DAILY SERIES
Historical EUR/USD chart
This page uses stored records only and expands with each daily update.
Initial—
Latest—
Change—
Stored range—
The chart will appear when at least two records are available.
DATE DETAIL
Daily historical values
190 records available. Showing the latest 60.
| Date | Rate EUR/USD | Daily change |
|---|---|---|
| November 4, 2026 | 1.1192 USD | +0.000467 USD |
| November 3, 2026 | 1.1187 USD | −0.001414 USD |
| November 2, 2026 | 1.1201 USD | +0.003551 USD |
| November 1, 2026 | 1.1166 USD | +0.000030 USD |
| October 31, 2026 | 1.1166 USD | −0.001787 USD |
| October 30, 2026 | 1.1183 USD | +0.003868 USD |
| October 29, 2026 | 1.1145 USD | +0.001209 USD |
| October 28, 2026 | 1.1133 USD | −0.002511 USD |
| October 27, 2026 | 1.1158 USD | −0.004526 USD |
| October 26, 2026 | 1.1203 USD | +0.000126 USD |
| October 25, 2026 | 1.1202 USD | +0.000044 USD |
| October 24, 2026 | 1.1201 USD | −0.000042 USD |
| October 23, 2026 | 1.1202 USD | −0.001672 USD |
| October 22, 2026 | 1.1218 USD | −0.001176 USD |
| October 21, 2026 | 1.1230 USD | +0.001157 USD |
| October 20, 2026 | 1.1219 USD | −0.000777 USD |
| October 19, 2026 | 1.1226 USD | −0.001596 USD |
| October 18, 2026 | 1.1242 USD | −0.000029 USD |
| October 17, 2026 | 1.1243 USD | −0.000067 USD |
| October 16, 2026 | 1.1243 USD | +0.003338 USD |
| October 15, 2026 | 1.1210 USD | +0.001420 USD |
| October 14, 2026 | 1.1196 USD | +0.001209 USD |
| October 13, 2026 | 1.1184 USD | −0.000705 USD |
| October 12, 2026 | 1.1191 USD | −0.001414 USD |
| October 11, 2026 | 1.1205 USD | +0.000085 USD |
| October 10, 2026 | 1.1204 USD | −0.000761 USD |
| October 9, 2026 | 1.1212 USD | +0.002582 USD |
| October 8, 2026 | 1.1186 USD | −0.002333 USD |
| October 7, 2026 | 1.1209 USD | −0.003628 USD |
| October 6, 2026 | 1.1245 USD | +0.003449 USD |
| October 5, 2026 | 1.1211 USD | −0.004077 USD |
| October 4, 2026 | 1.1252 USD | +0.000065 USD |
| October 3, 2026 | 1.1251 USD | +0.000174 USD |
| October 2, 2026 | 1.1249 USD | −0.005766 USD |
| October 1, 2026 | 1.1307 USD | −0.004573 USD |
| September 30, 2026 | 1.1353 USD | −0.000222 USD |
| September 29, 2026 | 1.1355 USD | −0.002757 USD |
| September 28, 2026 | 1.1382 USD | −0.002306 USD |
| September 27, 2026 | 1.1406 USD | +0.000363 USD |
| September 26, 2026 | 1.1402 USD | +0.000170 USD |
| September 25, 2026 | 1.1400 USD | +0.001460 USD |
| September 24, 2026 | 1.1386 USD | −0.003845 USD |
| September 23, 2026 | 1.1424 USD | −0.004313 USD |
| September 22, 2026 | 1.1467 USD | −0.001317 USD |
| September 21, 2026 | 1.1480 USD | +0.000415 USD |
| September 20, 2026 | 1.1476 USD | −0.000018 USD |
| September 19, 2026 | 1.1476 USD | +0.000279 USD |
| September 18, 2026 | 1.1474 USD | −0.001116 USD |
| September 17, 2026 | 1.1485 USD | −0.005378 USD |
| September 16, 2026 | 1.1539 USD | −0.000629 USD |
| September 15, 2026 | 1.1545 USD | −0.000840 USD |
| September 14, 2026 | 1.1553 USD | −0.004982 USD |
| September 13, 2026 | 1.1603 USD | +0.000129 USD |
| September 12, 2026 | 1.1602 USD | −0.001610 USD |
| September 11, 2026 | 1.1618 USD | −0.001640 USD |
| September 10, 2026 | 1.1634 USD | +0.001023 USD |
| September 9, 2026 | 1.1624 USD | +0.000065 USD |
| September 8, 2026 | 1.1623 USD | +0.000965 USD |
| September 7, 2026 | 1.1614 USD | +0.000017 USD |
| September 6, 2026 | 1.1614 USD | +0.000071 USD |
