DAILY SERIES
Historical USD/EUR chart
This page uses stored records only and expands with each daily update.
Initial—
Latest—
Change—
Stored range—
The chart will appear when at least two records are available.
DATE DETAIL
Daily historical values
190 records available. Showing the latest 60.
| Date | Rate USD/EUR | Daily change |
|---|---|---|
| November 4, 2026 | 0.893507 EUR | −0.000373 EUR |
| November 3, 2026 | 0.893880 EUR | +0.001129 EUR |
| November 2, 2026 | 0.892751 EUR | −0.002839 EUR |
| November 1, 2026 | 0.895590 EUR | −0.000024 EUR |
| October 31, 2026 | 0.895614 EUR | +0.001431 EUR |
| October 30, 2026 | 0.894183 EUR | −0.003103 EUR |
| October 29, 2026 | 0.897286 EUR | −0.000974 EUR |
| October 28, 2026 | 0.898260 EUR | +0.002021 EUR |
| October 27, 2026 | 0.896239 EUR | +0.003621 EUR |
| October 26, 2026 | 0.892619 EUR | −0.000100 EUR |
| October 25, 2026 | 0.892719 EUR | −0.000035 EUR |
| October 24, 2026 | 0.892754 EUR | +0.000033 EUR |
| October 23, 2026 | 0.892721 EUR | +0.001330 EUR |
| October 22, 2026 | 0.891390 EUR | +0.000934 EUR |
| October 21, 2026 | 0.890457 EUR | −0.000918 EUR |
| October 20, 2026 | 0.891375 EUR | +0.000617 EUR |
| October 19, 2026 | 0.890758 EUR | +0.001265 EUR |
| October 18, 2026 | 0.889493 EUR | +0.000023 EUR |
| October 17, 2026 | 0.889470 EUR | +0.000053 EUR |
| October 16, 2026 | 0.889417 EUR | −0.002649 EUR |
| October 15, 2026 | 0.892066 EUR | −0.001131 EUR |
| October 14, 2026 | 0.893198 EUR | −0.000966 EUR |
| October 13, 2026 | 0.894163 EUR | +0.000564 EUR |
| October 12, 2026 | 0.893600 EUR | +0.001128 EUR |
| October 11, 2026 | 0.892472 EUR | −0.000068 EUR |
| October 10, 2026 | 0.892540 EUR | +0.000606 EUR |
| October 9, 2026 | 0.891934 EUR | −0.002059 EUR |
| October 8, 2026 | 0.893993 EUR | +0.001861 EUR |
| October 7, 2026 | 0.892132 EUR | +0.002878 EUR |
| October 6, 2026 | 0.889254 EUR | −0.002736 EUR |
| October 5, 2026 | 0.891989 EUR | +0.003232 EUR |
| October 4, 2026 | 0.888757 EUR | −0.000052 EUR |
| October 3, 2026 | 0.888809 EUR | −0.000137 EUR |
| October 2, 2026 | 0.888946 EUR | +0.004533 EUR |
| October 1, 2026 | 0.884413 EUR | +0.003562 EUR |
| September 30, 2026 | 0.880851 EUR | +0.000173 EUR |
| September 29, 2026 | 0.880678 EUR | +0.002133 EUR |
| September 28, 2026 | 0.878545 EUR | +0.001777 EUR |
| September 27, 2026 | 0.876768 EUR | −0.000279 EUR |
| September 26, 2026 | 0.877047 EUR | −0.000131 EUR |
| September 25, 2026 | 0.877178 EUR | −0.001124 EUR |
| September 24, 2026 | 0.878302 EUR | +0.002956 EUR |
| September 23, 2026 | 0.875346 EUR | +0.003292 EUR |
| September 22, 2026 | 0.872054 EUR | +0.001001 EUR |
| September 21, 2026 | 0.871053 EUR | −0.000315 EUR |
| September 20, 2026 | 0.871368 EUR | +0.000013 EUR |
| September 19, 2026 | 0.871355 EUR | −0.000212 EUR |
| September 18, 2026 | 0.871567 EUR | +0.000847 EUR |
| September 17, 2026 | 0.870720 EUR | +0.004058 EUR |
| September 16, 2026 | 0.866662 EUR | +0.000472 EUR |
| September 15, 2026 | 0.866190 EUR | +0.000630 EUR |
| September 14, 2026 | 0.865561 EUR | +0.003717 EUR |
| September 13, 2026 | 0.861844 EUR | −0.000096 EUR |
| September 12, 2026 | 0.861940 EUR | +0.001194 EUR |
| September 11, 2026 | 0.860746 EUR | +0.001214 EUR |
| September 10, 2026 | 0.859532 EUR | −0.000757 EUR |
| September 9, 2026 | 0.860288 EUR | −0.000048 EUR |
| September 8, 2026 | 0.860337 EUR | −0.000715 EUR |
| September 7, 2026 | 0.861052 EUR | −0.000013 EUR |
| September 6, 2026 | 0.861064 EUR | −0.000053 EUR |
