DAILY SERIES
Historical EUR/USD chart
This page uses stored records only and expands with each daily update.
Initial—
Latest—
Change—
Stored range—
The chart will appear when at least two records are available.
DATE DETAIL
Daily historical values
188 records available. Showing the latest 60.
| Date | Rate EUR/USD | Daily change |
|---|---|---|
| September 19, 2026 | 1.1476 USD | +0.000279 USD |
| September 18, 2026 | 1.1474 USD | −0.001116 USD |
| September 17, 2026 | 1.1485 USD | −0.005378 USD |
| September 16, 2026 | 1.1539 USD | −0.000629 USD |
| September 15, 2026 | 1.1545 USD | −0.000840 USD |
| September 14, 2026 | 1.1553 USD | −0.004982 USD |
| September 13, 2026 | 1.1603 USD | +0.000129 USD |
| September 12, 2026 | 1.1602 USD | −0.001610 USD |
| September 11, 2026 | 1.1618 USD | −0.001640 USD |
| September 10, 2026 | 1.1634 USD | +0.001023 USD |
| September 9, 2026 | 1.1624 USD | +0.000065 USD |
| September 8, 2026 | 1.1623 USD | +0.000965 USD |
| September 7, 2026 | 1.1614 USD | +0.000017 USD |
| September 6, 2026 | 1.1614 USD | +0.000071 USD |
| September 5, 2026 | 1.1613 USD | −0.000606 USD |
| September 4, 2026 | 1.1619 USD | +0.003588 USD |
| September 3, 2026 | 1.1583 USD | −0.001086 USD |
| September 2, 2026 | 1.1594 USD | −0.001452 USD |
| September 1, 2026 | 1.1608 USD | +0.001419 USD |
| August 31, 2026 | 1.1594 USD | −0.001293 USD |
| August 30, 2026 | 1.1607 USD | −0.000252 USD |
| August 29, 2026 | 1.1610 USD | −0.004124 USD |
| August 28, 2026 | 1.1651 USD | −0.000667 USD |
| August 27, 2026 | 1.1658 USD | −0.001296 USD |
| August 26, 2026 | 1.1671 USD | +0.000492 USD |
| August 25, 2026 | 1.1666 USD | −0.001295 USD |
| August 24, 2026 | 1.1679 USD | −0.000332 USD |
| August 23, 2026 | 1.1682 USD | −0.000004 USD |
| August 22, 2026 | 1.1682 USD | +0.000094 USD |
| August 21, 2026 | 1.1681 USD | +0.003364 USD |
| August 20, 2026 | 1.1647 USD | +0.007061 USD |
| August 19, 2026 | 1.1577 USD | −0.000768 USD |
| August 18, 2026 | 1.1584 USD | +0.001455 USD |
| August 17, 2026 | 1.1570 USD | +0.000579 USD |
| August 16, 2026 | 1.1564 USD | −0.000134 USD |
| August 15, 2026 | 1.1565 USD | +0.003361 USD |
| August 14, 2026 | 1.1532 USD | −0.000096 USD |
| August 13, 2026 | 1.1533 USD | −0.000820 USD |
| August 12, 2026 | 1.1541 USD | −0.000684 USD |
| August 11, 2026 | 1.1548 USD | −0.000589 USD |
| August 10, 2026 | 1.1554 USD | +0.000551 USD |
| August 9, 2026 | 1.1548 USD | −0.000363 USD |
| August 8, 2026 | 1.1552 USD | +0.002236 USD |
| August 7, 2026 | 1.1529 USD | −0.002164 USD |
| August 6, 2026 | 1.1551 USD | +0.002697 USD |
| August 5, 2026 | 1.1524 USD | +0.001219 USD |
| August 4, 2026 | 1.1512 USD | −0.002605 USD |
| August 3, 2026 | 1.1538 USD | +0.002408 USD |
| August 2, 2026 | 1.1514 USD | +0.000188 USD |
| August 1, 2026 | 1.1512 USD | +0.000020 USD |
| July 31, 2026 | 1.1512 USD | +0.009276 USD |
| July 30, 2026 | 1.1419 USD | +0.003832 USD |
| July 29, 2026 | 1.1381 USD | +0.000130 USD |
| July 28, 2026 | 1.1379 USD | −0.000918 USD |
| July 27, 2026 | 1.1389 USD | +0.000985 USD |
| July 26, 2026 | 1.1379 USD | +0.000198 USD |
| July 25, 2026 | 1.1377 USD | −0.001077 USD |
| July 24, 2026 | 1.1388 USD | −0.002256 USD |
| July 23, 2026 | 1.1410 USD | +0.000396 USD |
| July 22, 2026 | 1.1406 USD | −0.001198 USD |
