DAILY SERIES
Historical CHF/USD chart
This page uses stored records only and expands with each daily update.
Initial—
Latest—
Change—
Stored range—
The chart will appear when at least two records are available.
DATE DETAIL
Daily historical values
190 records available. Showing the latest 60.
| Date | Rate CHF/USD | Daily change |
|---|---|---|
| November 4, 2026 | 1.2194 USD | −0.001358 USD |
| November 3, 2026 | 1.2207 USD | +0.002596 USD |
| November 2, 2026 | 1.2181 USD | +0.005338 USD |
| November 1, 2026 | 1.2128 USD | +0.000067 USD |
| October 31, 2026 | 1.2127 USD | −0.003008 USD |
| October 30, 2026 | 1.2157 USD | +0.008965 USD |
| October 29, 2026 | 1.2068 USD | +0.001803 USD |
| October 28, 2026 | 1.2050 USD | −0.002049 USD |
| October 27, 2026 | 1.2070 USD | −0.003966 USD |
| October 26, 2026 | 1.2110 USD | −0.001355 USD |
| October 25, 2026 | 1.2123 USD | −0.000130 USD |
| October 24, 2026 | 1.2125 USD | −0.001757 USD |
| October 23, 2026 | 1.2142 USD | −0.001955 USD |
| October 22, 2026 | 1.2162 USD | +0.003723 USD |
| October 21, 2026 | 1.2125 USD | −0.000230 USD |
| October 20, 2026 | 1.2127 USD | +0.000259 USD |
| October 19, 2026 | 1.2124 USD | −0.000677 USD |
| October 18, 2026 | 1.2131 USD | +0.000160 USD |
| October 17, 2026 | 1.2130 USD | +0.000265 USD |
| October 16, 2026 | 1.2127 USD | +0.009051 USD |
| October 15, 2026 | 1.2036 USD | +0.003416 USD |
| October 14, 2026 | 1.2002 USD | −0.000393 USD |
| October 13, 2026 | 1.2006 USD | −0.001096 USD |
| October 12, 2026 | 1.2017 USD | −0.002088 USD |
| October 11, 2026 | 1.2038 USD | +0.000321 USD |
| October 10, 2026 | 1.2035 USD | +0.000716 USD |
| October 9, 2026 | 1.2028 USD | +0.003184 USD |
| October 8, 2026 | 1.1996 USD | −0.001867 USD |
| October 7, 2026 | 1.2014 USD | −0.002285 USD |
| October 6, 2026 | 1.2037 USD | −0.000403 USD |
| October 5, 2026 | 1.2041 USD | −0.002632 USD |
| October 4, 2026 | 1.2068 USD | +0.000089 USD |
| October 3, 2026 | 1.2067 USD | +0.000347 USD |
| October 2, 2026 | 1.2063 USD | +0.009742 USD |
| October 1, 2026 | 1.1966 USD | −0.002093 USD |
| September 30, 2026 | 1.1987 USD | −0.001184 USD |
| September 29, 2026 | 1.1999 USD | −0.003030 USD |
| September 28, 2026 | 1.2029 USD | −0.004038 USD |
| September 27, 2026 | 1.2069 USD | −0.000392 USD |
| September 26, 2026 | 1.2073 USD | +0.000616 USD |
| September 25, 2026 | 1.2067 USD | −0.002941 USD |
| September 24, 2026 | 1.2096 USD | −0.006189 USD |
| September 23, 2026 | 1.2158 USD | −0.003675 USD |
| September 22, 2026 | 1.2195 USD | +0.003394 USD |
| September 21, 2026 | 1.2161 USD | +0.001796 USD |
| September 20, 2026 | 1.2143 USD | +0.000055 USD |
| September 19, 2026 | 1.2143 USD | +0.002182 USD |
| September 18, 2026 | 1.2121 USD | −0.000348 USD |
| September 17, 2026 | 1.2124 USD | −0.008886 USD |
| September 16, 2026 | 1.2213 USD | −0.001169 USD |
| September 15, 2026 | 1.2225 USD | −0.001146 USD |
| September 14, 2026 | 1.2236 USD | −0.001949 USD |
| September 13, 2026 | 1.2256 USD | −0.000435 USD |
| September 12, 2026 | 1.2260 USD | −0.004623 USD |
| September 11, 2026 | 1.2306 USD | −0.004849 USD |
| September 10, 2026 | 1.2355 USD | +0.000432 USD |
| September 9, 2026 | 1.2351 USD | −0.000678 USD |
| September 8, 2026 | 1.2357 USD | +0.000931 USD |
| September 7, 2026 | 1.2348 USD | +0.000086 USD |
| September 6, 2026 | 1.2347 USD | −0.000073 USD |
