DAILY SERIES
Historical GBP/USD chart
This page uses stored records only and expands with each daily update.
Initial—
Latest—
Change—
Stored range—
The chart will appear when at least two records are available.
DATE DETAIL
Daily historical values
188 records available. Showing the latest 60.
| Date | Rate GBP/USD | Daily change |
|---|---|---|
| September 19, 2026 | 1.3367 USD | +0.001037 USD |
| September 18, 2026 | 1.3357 USD | −0.003316 USD |
| September 17, 2026 | 1.3390 USD | −0.007838 USD |
| September 16, 2026 | 1.3468 USD | −0.001410 USD |
| September 15, 2026 | 1.3482 USD | −0.000659 USD |
| September 14, 2026 | 1.3489 USD | −0.003417 USD |
| September 13, 2026 | 1.3523 USD | +0.000016 USD |
| September 12, 2026 | 1.3523 USD | +0.000444 USD |
| September 11, 2026 | 1.3518 USD | −0.003102 USD |
| September 10, 2026 | 1.3549 USD | +0.000874 USD |
| September 9, 2026 | 1.3541 USD | +0.000236 USD |
| September 8, 2026 | 1.3538 USD | +0.001936 USD |
| September 7, 2026 | 1.3519 USD | −0.000083 USD |
| September 6, 2026 | 1.3520 USD | −0.000100 USD |
| September 5, 2026 | 1.3521 USD | +0.000542 USD |
| September 4, 2026 | 1.3515 USD | +0.003015 USD |
| September 3, 2026 | 1.3485 USD | −0.003832 USD |
| September 2, 2026 | 1.3524 USD | −0.001966 USD |
| September 1, 2026 | 1.3543 USD | +0.000064 USD |
| August 31, 2026 | 1.3543 USD | −0.000940 USD |
| August 30, 2026 | 1.3552 USD | −0.000060 USD |
| August 29, 2026 | 1.3553 USD | −0.003683 USD |
| August 28, 2026 | 1.3589 USD | −0.001421 USD |
| August 27, 2026 | 1.3604 USD | −0.003878 USD |
| August 26, 2026 | 1.3642 USD | +0.000866 USD |
| August 25, 2026 | 1.3634 USD | −0.000637 USD |
| August 24, 2026 | 1.3640 USD | −0.000245 USD |
| August 23, 2026 | 1.3643 USD | +0.000574 USD |
| August 22, 2026 | 1.3637 USD | +0.000419 USD |
| August 21, 2026 | 1.3633 USD | +0.004164 USD |
| August 20, 2026 | 1.3591 USD | +0.005626 USD |
| August 19, 2026 | 1.3535 USD | −0.001514 USD |
| August 18, 2026 | 1.3550 USD | +0.001268 USD |
| August 17, 2026 | 1.3537 USD | +0.000487 USD |
| August 16, 2026 | 1.3532 USD | −0.000223 USD |
| August 15, 2026 | 1.3535 USD | +0.004415 USD |
| August 14, 2026 | 1.3490 USD | −0.001280 USD |
| August 13, 2026 | 1.3503 USD | −0.000273 USD |
| August 12, 2026 | 1.3506 USD | +0.000028 USD |
| August 11, 2026 | 1.3506 USD | +0.002083 USD |
| August 10, 2026 | 1.3485 USD | +0.001221 USD |
| August 9, 2026 | 1.3473 USD | −0.000299 USD |
| August 8, 2026 | 1.3476 USD | +0.001801 USD |
| August 7, 2026 | 1.3458 USD | −0.000894 USD |
| August 6, 2026 | 1.3467 USD | +0.001951 USD |
| August 5, 2026 | 1.3447 USD | +0.000640 USD |
| August 4, 2026 | 1.3441 USD | −0.004184 USD |
| August 3, 2026 | 1.3482 USD | +0.002320 USD |
| August 2, 2026 | 1.3459 USD | +0.000505 USD |
| August 1, 2026 | 1.3454 USD | +0.002361 USD |
| July 31, 2026 | 1.3431 USD | +0.011246 USD |
| July 30, 2026 | 1.3318 USD | +0.002993 USD |
| July 29, 2026 | 1.3288 USD | −0.001133 USD |
| July 28, 2026 | 1.3300 USD | −0.003964 USD |
| July 27, 2026 | 1.3339 USD | +0.001761 USD |
| July 26, 2026 | 1.3322 USD | −0.000197 USD |
| July 25, 2026 | 1.3324 USD | −0.000417 USD |
| July 24, 2026 | 1.3328 USD | −0.004539 USD |
| July 23, 2026 | 1.3373 USD | −0.001257 USD |
| July 22, 2026 | 1.3386 USD | −0.004767 USD |
