DAILY SERIES
Historical JPY/USD chart
This page uses stored records only and expands with each daily update.
Initial—
Latest—
Change—
Stored range—
The chart will appear when at least two records are available.
DATE DETAIL
Daily historical values
190 records available. Showing the latest 60.
| Date | Rate JPY/USD | Daily change |
|---|---|---|
| November 4, 2026 | 0.006312 USD | −0.000011 USD |
| November 3, 2026 | 0.006323 USD | −0.000012 USD |
| November 2, 2026 | 0.006335 USD | −0.000015 USD |
| November 1, 2026 | 0.006350 USD | −0.000001 USD |
| October 31, 2026 | 0.006350 USD | −0.000002 USD |
| October 30, 2026 | 0.006352 USD | +0.000021 USD |
| October 29, 2026 | 0.006331 USD | −0.000003 USD |
| October 28, 2026 | 0.006334 USD | −0.000008 USD |
| October 27, 2026 | 0.006342 USD | −0.000016 USD |
| October 26, 2026 | 0.006358 USD | −0.000017 USD |
| October 25, 2026 | 0.006376 USD | −0.000000 USD |
| October 24, 2026 | 0.006376 USD | +0.000001 USD |
| October 23, 2026 | 0.006375 USD | +0.000019 USD |
| October 22, 2026 | 0.006357 USD | +0.000028 USD |
| October 21, 2026 | 0.006328 USD | +0.000007 USD |
| October 20, 2026 | 0.006321 USD | −0.000003 USD |
| October 19, 2026 | 0.006324 USD | −0.000005 USD |
| October 18, 2026 | 0.006329 USD | −0.000000 USD |
| October 17, 2026 | 0.006329 USD | +0.000001 USD |
| October 16, 2026 | 0.006328 USD | −0.000002 USD |
| October 15, 2026 | 0.006330 USD | +0.000018 USD |
| October 14, 2026 | 0.006312 USD | −0.000009 USD |
| October 13, 2026 | 0.006321 USD | +0.000011 USD |
| October 12, 2026 | 0.006310 USD | −0.000008 USD |
| October 11, 2026 | 0.006317 USD | +0.000000 USD |
| October 10, 2026 | 0.006317 USD | −0.000003 USD |
| October 9, 2026 | 0.006320 USD | −0.000001 USD |
| October 8, 2026 | 0.006321 USD | +0.000002 USD |
| October 7, 2026 | 0.006319 USD | −0.000010 USD |
| October 6, 2026 | 0.006328 USD | −0.000002 USD |
| October 5, 2026 | 0.006330 USD | −0.000008 USD |
| October 4, 2026 | 0.006338 USD | +0.000002 USD |
| October 3, 2026 | 0.006337 USD | −0.000004 USD |
| October 2, 2026 | 0.006340 USD | +0.000010 USD |
| October 1, 2026 | 0.006331 USD | −0.000034 USD |
| September 30, 2026 | 0.006365 USD | +0.000007 USD |
| September 29, 2026 | 0.006358 USD | −0.000008 USD |
| September 28, 2026 | 0.006367 USD | +0.000019 USD |
| September 27, 2026 | 0.006348 USD | +0.000001 USD |
| September 26, 2026 | 0.006347 USD | +0.000019 USD |
| September 25, 2026 | 0.006328 USD | +0.000021 USD |
| September 24, 2026 | 0.006307 USD | −0.000032 USD |
| September 23, 2026 | 0.006340 USD | −0.000023 USD |
| September 22, 2026 | 0.006363 USD | +0.000003 USD |
| September 21, 2026 | 0.006360 USD | −0.000002 USD |
| September 20, 2026 | 0.006362 USD | −0.000000 USD |
| September 19, 2026 | 0.006362 USD | +0.000006 USD |
| September 18, 2026 | 0.006356 USD | −0.000071 USD |
| September 17, 2026 | 0.006426 USD | −0.000022 USD |
| September 16, 2026 | 0.006449 USD | −0.000013 USD |
| September 15, 2026 | 0.006462 USD | −0.000016 USD |
| September 14, 2026 | 0.006477 USD | −0.000023 USD |
| September 13, 2026 | 0.006500 USD | −0.000007 USD |
| September 12, 2026 | 0.006507 USD | +0.000022 USD |
| September 11, 2026 | 0.006485 USD | −0.000028 USD |
| September 10, 2026 | 0.006513 USD | +0.000014 USD |
| September 9, 2026 | 0.006498 USD | +0.000023 USD |
| September 8, 2026 | 0.006475 USD | +0.000071 USD |
| September 7, 2026 | 0.006404 USD | +0.000001 USD |
| September 6, 2026 | 0.006403 USD | −0.000001 USD |
