DAILY SERIES
Historical GBP/USD chart
This page uses stored records only and expands with each daily update.
Initial—
Latest—
Change—
Stored range—
The chart will appear when at least two records are available.
DATE DETAIL
Daily historical values
190 records available. Showing the latest 60.
| Date | Rate GBP/USD | Daily change |
|---|---|---|
| November 4, 2026 | 1.3415 USD | +0.000555 USD |
| November 3, 2026 | 1.3409 USD | −0.000016 USD |
| November 2, 2026 | 1.3410 USD | +0.002136 USD |
| November 1, 2026 | 1.3388 USD | +0.000116 USD |
| October 31, 2026 | 1.3387 USD | −0.001834 USD |
| October 30, 2026 | 1.3405 USD | +0.008700 USD |
| October 29, 2026 | 1.3318 USD | +0.002962 USD |
| October 28, 2026 | 1.3289 USD | −0.003459 USD |
| October 27, 2026 | 1.3323 USD | −0.003390 USD |
| October 26, 2026 | 1.3357 USD | −0.001713 USD |
| October 25, 2026 | 1.3374 USD | −0.000011 USD |
| October 24, 2026 | 1.3375 USD | −0.000161 USD |
| October 23, 2026 | 1.3376 USD | −0.000012 USD |
| October 22, 2026 | 1.3376 USD | −0.000999 USD |
| October 21, 2026 | 1.3386 USD | +0.004839 USD |
| October 20, 2026 | 1.3338 USD | +0.000527 USD |
| October 19, 2026 | 1.3333 USD | +0.001039 USD |
| October 18, 2026 | 1.3322 USD | +0.000090 USD |
| October 17, 2026 | 1.3321 USD | +0.001231 USD |
| October 16, 2026 | 1.3309 USD | +0.006149 USD |
| October 15, 2026 | 1.3247 USD | −0.001354 USD |
| October 14, 2026 | 1.3261 USD | +0.002431 USD |
| October 13, 2026 | 1.3237 USD | +0.000270 USD |
| October 12, 2026 | 1.3234 USD | +0.000419 USD |
| October 11, 2026 | 1.3230 USD | +0.000168 USD |
| October 10, 2026 | 1.3228 USD | +0.000039 USD |
| October 9, 2026 | 1.3228 USD | +0.002729 USD |
| October 8, 2026 | 1.3200 USD | −0.003308 USD |
| October 7, 2026 | 1.3234 USD | −0.001425 USD |
| October 6, 2026 | 1.3248 USD | +0.002283 USD |
| October 5, 2026 | 1.3225 USD | −0.000267 USD |
| October 4, 2026 | 1.3228 USD | +0.000623 USD |
| October 3, 2026 | 1.3221 USD | +0.001178 USD |
| October 2, 2026 | 1.3210 USD | −0.001900 USD |
| October 1, 2026 | 1.3229 USD | −0.003705 USD |
| September 30, 2026 | 1.3266 USD | +0.002312 USD |
| September 29, 2026 | 1.3243 USD | −0.001476 USD |
| September 28, 2026 | 1.3257 USD | +0.001514 USD |
| September 27, 2026 | 1.3242 USD | +0.000248 USD |
| September 26, 2026 | 1.3240 USD | +0.000792 USD |
| September 25, 2026 | 1.3232 USD | −0.000115 USD |
| September 24, 2026 | 1.3233 USD | −0.006472 USD |
| September 23, 2026 | 1.3298 USD | −0.006571 USD |
| September 22, 2026 | 1.3363 USD | −0.001710 USD |
| September 21, 2026 | 1.3380 USD | +0.001298 USD |
| September 20, 2026 | 1.3367 USD | +0.000051 USD |
| September 19, 2026 | 1.3367 USD | +0.001037 USD |
| September 18, 2026 | 1.3357 USD | −0.003316 USD |
| September 17, 2026 | 1.3390 USD | −0.007838 USD |
| September 16, 2026 | 1.3468 USD | −0.001410 USD |
| September 15, 2026 | 1.3482 USD | −0.000659 USD |
| September 14, 2026 | 1.3489 USD | −0.003417 USD |
| September 13, 2026 | 1.3523 USD | +0.000016 USD |
| September 12, 2026 | 1.3523 USD | +0.000444 USD |
| September 11, 2026 | 1.3518 USD | −0.003102 USD |
| September 10, 2026 | 1.3549 USD | +0.000874 USD |
| September 9, 2026 | 1.3541 USD | +0.000236 USD |
| September 8, 2026 | 1.3538 USD | +0.001936 USD |
| September 7, 2026 | 1.3519 USD | −0.000083 USD |
| September 6, 2026 | 1.3520 USD | −0.000100 USD |
